Openings
Below is a list of current internal openings at City of Newberry, FL. Please click on an opening in the list to view details and apply. Only current employees may apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Salary Range | Job Status |
|---|---|---|---|
| Assistant Director of Public Works and Facilities | Public Works & Utilities | $81,120.00- $121,680.00/annual | Full Time |
| Assistant Director of Utilities | Public Works & Utilities | $81,120.00- $121,680.00/annual | Full Time |
| Firefighter/Paramedic (Preferred) and Firefighter EMT | Fire | $45,600 - $63,400 annually | Full Time |
| Media Specialist - Newberry Community School | Newberry Community School | $51,839 - $79,135.25/annually | Full Time |
| Music Teacher - Newberry Community School | Newberry Community School | $51,839 - $79,135.25/annually plus supplement | Full Time |
| Permit Technician | Community Development | $20.68 - $31.02/hr | Full Time |
| Physical Education (PE) Teacher - Newberry Community School | Newberry Community School | $51,839 - $79,135.25/annually | Full Time |
| Recreation Program Assistant | Parks & Recreation | $14.00 - $21.00/hr. | Part Time |
| Teacher - Newberry Community School | Newberry Community School | $51,839 - $79,135.25/annually | Full Time |
Showing 1 - 9 of 9
